Description
NVIDIA®CUDA®Cores | 5888 |
Core Clock | 1500 MHz |
Boost Clock | 1725 MHz |
Memory Amount | 8GB GDDR6 |
Memory Interface | 256-bit |
Memory Frequency | 14 Gbps |
Memory Bandwidth | 448 Gbps |
Thermal solution | Dual Fan |
Graphics Card Power | 220W |
Outputs | DisplayPort 1.4 (x3), HDMI 2.1 |
Multi-Screen | 4 |
Max Resolution | 7680 x 4320 @60Hz (Digital) |
Power input | One 12-Pin |
Bus Support | PCI-Express 4.0 x16 |
KEY FEATURES | •2nd Gen Ray Tracing Cores |
•3rd Gen Tensor Cores | |
•PCI Express® Gen 4 | |
•Microsoft DirectX® 12 Ultimate | |
•GDDR6 Graphics Memory | |
•NVIDIA DLSS | |
•NVIDIA® GeForce Experience™ | |
•NVIDIA G-SYNC® | |
•NVIDIA GPU Boost™ | |
•Game Ready Drivers | |
•Vulkan RT API, OpenGL 4.6 | |
•HDCP 2.3 | |
•VR ready | |
NVLink | Not Supported |
Outputs | DisplayPort 1.4 (x3), HDMI 2.1 |
Card Dimensions | 10.43 x 5.51″ x 2.24″; 3-Slot |
Box Dimensions | 7.48″ x 14.96″ x 3.54″ |
Reviews
There are no reviews yet.