Description
Graphics Processor | |
GPU Name | GA102 |
GPU Variant | GA102-200-K1-A1 |
Process Size | 8 nm |
Transistors | 28,000 million |
Die Size | 628 mm² |
Graphics Card | |
Generation | GeForce 30 |
Bus Interface | PCIe 4.0 x16 |
Clock Speeds | |
Base Clock | 1440 MHz |
Boost Clock | 1710 MHz |
Memory Clock | 1188 MHz |
19 Gbps effective | |
Memory | |
Memory Size | 10 GB |
Memory Type | GDDR6X |
Memory Bus | 320 bit |
Bandwidth | 760.3 GB/s |
Render Config | |
Shading Units | 8704 |
TMUs | 272 |
ROPs | 96 |
SM Count | 68 |
Tensor Cores | 272 |
RT Cores | 68 |
L1 Cache | 128 KB (per SM) |
L2 Cache | 5 MB |
Theoretical Performance | |
Pixel Rate | 164.2 GPixel/s |
Texture Rate | 465.1 GTexel/s |
FP16 (half) performance | 29.77 TFLOPS (1:1) |
FP32 (float) performance | 29.77 TFLOPS |
FP64 (double) performance | 930.2 GFLOPS (1:32) |
Board Design | |
Slot Width | Dual-slot |
TDP | 320 W |
Suggested PSU | 700 W |
Outputs | 1x HDMI |
3x DisplayPort | |
Power Connectors | 1x 12-pin |
2x 8-pin | |
Board Number | PG132 SKU 10 |
Graphics Features | |
DirectX | 12 Ultimate (12_2) |
OpenGL | 4.6 |
OpenCL | 2 |
Vulkan | 1.2 |
CUDA | 8.5 |
Shader Model | 6.5 |
Reviews
There are no reviews yet.